school fees for the academic year 2026/27
| Grade | Fee Amount (OMR) |
| KG1 | 2,500 2,000 (limited time offer!) |
| KG2 | 2,500 2,000 (limited time offer!) |
| Grade1 | 3,100 |
| Grade2 | 3,100 |
| Grade3 | 3,400 |
| Grade4 | 3,400 |
| Grade5 | 3,700 |
| Grade6 | 3,700 |
| Grade7 | 4,000 |
| Grade8 | 4,000 |
| Grade9 | 4,000 |
| Grade10 | 4,300 |
| Grade11-IB | 4,900 |
| Grade11-BIL | 4,600 |
| Grade12-IB | 4,900 |
| Grade12-BIL | 4,600 |
Transportation Fees
| Zone | Fee/Annum (OMR) |
| Zone 1 – Two Way | 545 |
| Zone 1 – One Way | 405 |
| Zone 2 – Two Way | 610 |
| Zone 2 – One Way | 445 |
| Zone 3 & 4 – Two Way | 655 |
| Zone 4 – One Way | 475 |
| Zone 5 – Two Way | 675 |
| Zone 5 – One Way | 525 |
Educational Consumables
| Program | Fee/Annum (OMR) |
| PYP | 50 |
| MYP | 100 |
| DP – IB | 150 |
| GED – Bil | 120 |
Lunch Meals Fees
| Meal | Fee/Annum (OMR) |
| Each Student (Optional) | 300 |
Al Salam Street, Alkhoud, Seeb
2455 4711
9111 2605
Admission@ellesmeremuscat.com
